Tournament 2015 on Esamir,
Emerald vs Briggs
- EmeraldNew ConglomerateWinner
- BriggsVanu Sovereignty
On 4 October 2015, Emerald and Briggs met in the Tournament 2015 on Esamir. Emerald won. The tracker followed 493 players and 25,260 kills. More on the ServerSmash tournaments.
Final territory
72%22%
- Date
- Start
- 01:15 UTC
- Event
- Tournament 2015
- Continent
- Esamir
- Players tracked
- 493
- Winner
- Emerald
Kills and deaths
| Empire | Kills | Deaths | K/D | Team kills | Suicides |
|---|---|---|---|---|---|
| Vanu Sovereignty | 11,999 | 14,189 | 0.85 | 723 | 205 |
| New Conglomerate | 13,261 | 12,794 | 1.04 | 594 | 201 |
| Total | 25,260 | 26,983 | 0.94 | 1,317 | 406 |
How the fight went
- Vanu Sovereignty
- New Conglomerate
- Vanu Sovereignty
- New Conglomerate
Leaderboards
Players
| Player | Kills | Deaths |
|---|---|---|
| [EVIH] ServerSmashNC499 | 254 | 72 |
| [EVIH] ServerSmashNC493 | 254 | 95 |
| [WEGz] ServerSmashNC328 | 194 | 93 |
| [Sys1] ServerSmashVS028 | 188 | 70 |
| [Sys1] ServerSmashVS028 | 188 | 71 |
| [Sys1] ServerSmashVS026 | 170 | 68 |
| [oACo] ServerSmashNC363 | 165 | 58 |
| [WEGz] ServerSmashNC336 | 151 | 83 |
| [FCLN] ServerSmashVS047 | 151 | 89 |
| [Sys1] ServerSmashVS025 | 142 | 83 |
| [FCLN] ServerSmashVS187 | 141 | 89 |
| [Sys1] ServerSmashVS027 | 139 | 80 |
| [EVIH] ServerSmashNC498 | 139 | 62 |
| [BAM0] ServerSmashVS254 | 137 | 34 |
| [WEGz] ServerSmashNC334 | 136 | 74 |
Outfits
| Outfit | Kills | Deaths |
|---|---|---|
| [BAM0] BAM0 | 2,093 | 1,434 |
| [FCLN] Fifth Colonoscopy | 1,545 | 1,312 |
| [WEGz] The Wegmans Seafood Department | 1,381 | 801 |
| [Sys1] Systematic Trols | 1,097 | 798 |
| [JUGS] JUGGERNAUT SS | 1,009 | 945 |
| [HNY8] The Hon3ybadgers | 899 | 679 |
| [EVIH] The Hive of Liberation | 881 | 290 |
| [oACo] Always Cheesing | 871 | 449 |
| [RIP7] ASCENDANCY SS | 862 | 1,290 |
| [R118] R3n3gade 18 | 843 | 688 |
| [4NGC] Angel Food Cake Company | 660 | 616 |
| [1TM8] SGTMile Gave Potatoes Cancer m8 | 604 | 637 |
Weapons
| Weapon | Kills |
|---|---|
| LA1 Anchor | 3,069 |
| Orion VS54 | 2,955 |
| AF-4 Cyclone | 1,608 |
| Vehicles and other | 1,493 |
| SVA-88 | 947 |
| Light PPA | 919 |
| M30 Mustang AH | 661 |
| GD-7F | 537 |
| EM6 | 490 |
| Pulsar C | 467 |
| Carnage AR | 465 |
| Tank Mine | 368 |
Vehicles
| Vehicle | Kills | Lost |
|---|---|---|
| Scythe | 2,108 | 946 |
| Reaver | 1,559 | 779 |
| Sunderer | 813 | 923 |
| Harasser | 784 | 374 |
| Galaxy | 489 | 321 |
| Lightning | 179 | 126 |
| Liberator | 120 | 66 |
| Valkrye | 89 | 219 |
| Vanguard | 72 | 19 |
| AI Mana Turret | 50 | 46 |
