Tournament 2015 on Esamir,
Cobalt vs Miller
- CobaltVanu SovereigntyWinner
- MillerNew Conglomerate
On 19 September 2015, Cobalt and Miller met in the Tournament 2015 on Esamir. Cobalt won. The tracker followed 479 players and 26,444 kills. More on the ServerSmash tournaments.
Final territory
55%39%
- Date
- Start
- 18:00 UTC
- Event
- Tournament 2015
- Continent
- Esamir
- Players tracked
- 479
- Winner
- Cobalt
Kills and deaths
| Empire | Kills | Deaths | K/D | Team kills | Suicides |
|---|---|---|---|---|---|
| Vanu Sovereignty | 14,243 | 13,227 | 1.08 | 856 | 170 |
| New Conglomerate | 12,201 | 15,472 | 0.79 | 802 | 427 |
| Total | 26,444 | 28,700 | 0.92 | 1,658 | 598 |
How the fight went
- Vanu Sovereignty
- New Conglomerate
- Vanu Sovereignty
- New Conglomerate
Leaderboards
Players
| Player | Kills | Deaths |
|---|---|---|
| [FooI] ServerSmashVS0036 | 283 | 50 |
| [ENCY] ServerSmashVS239 | 250 | 85 |
| ServerSmashVS237 | 249 | 78 |
| [XDT1] ServerSmashNC448 | 243 | 69 |
| [252u] ServerSmashNC452 | 220 | 54 |
| [ENCY] ServerSmashVS236 | 198 | 57 |
| [ENCY] ServerSmashVS226 | 186 | 67 |
| [RMID] ServerSmashVS011 | 182 | 49 |
| [MACZ] ServerSmashVS163 | 180 | 54 |
| [ENCY] ServerSmashVS234 | 164 | 56 |
| [CH1s] ServerSmashVS027 | 163 | 68 |
| [BR7D] ServerSmashNC361 | 162 | 67 |
| [ENCY] ServerSmashVS233 | 161 | 51 |
| [VPR5] ServerSmashVS070 | 161 | 78 |
| [ENCY] ServerSmashVS235 | 160 | 59 |
Outfits
| Outfit | Kills | Deaths |
|---|---|---|
| [AHOP] Airhammer OP | 2,627 | 1,190 |
| [ENCY] Nc is Hard kek | 2,192 | 947 |
| [RMID] RedMisty Ducks | 1,057 | 790 |
| [VPR5] Vipers Fury | 949 | 827 |
| [MACZ] Maniacs Smash Bros | 914 | 839 |
| No Outfit | 864 | 824 |
| [UFOk] Unicorns Fighting Obese kids | 832 | 795 |
| [K4IN] Kinetic Armaments Industries | 809 | 637 |
| [CH1s] Chimera Smash | 782 | 635 |
| [JE5T] No Daddy Not The Jesters | 780 | 734 |
| [C0NX] Consortium Ruffnex | 762 | 797 |
| [BR7D] Better Red Than Cobalt | 718 | 896 |
Weapons
| Weapon | Kills |
|---|---|
| Orion VS54 | 2,892 |
| SVA-88 | 2,220 |
| LA1 Anchor | 1,688 |
| Vehicles and other | 1,573 |
| M30 Mustang AH | 1,355 |
| AF-4 Cyclone | 936 |
| EM6 | 826 |
| Carnage AR | 613 |
| Terminus VX-9 | 562 |
| H-V45 | 543 |
| Light PPA | 511 |
| C-4 | 469 |
Vehicles
| Vehicle | Kills | Lost |
|---|---|---|
| Reaver | 2,301 | 773 |
| Scythe | 1,805 | 1,070 |
| Harasser | 526 | 285 |
| Sunderer | 500 | 690 |
| Galaxy | 490 | 311 |
| Liberator | 301 | 78 |
| Lightning | 147 | 107 |
| AI Mana Turret | 140 | 76 |
| Valkrye | 88 | 103 |
| AA Base Turret | 29 | 29 |
