Tournament 2015 on Hossin,
Connery vs Cobalt
- ConneryTerran Republic
- CobaltNew ConglomerateWinner
On 10 October 2015, Connery and Cobalt met in the Tournament 2015 on Hossin. Cobalt won. The tracker followed 387 players and 19,146 kills. More on the ServerSmash tournaments.
Final territory
31%68%
- Date
- Start
- 20:00 UTC
- Event
- Tournament 2015
- Continent
- Hossin
- Players tracked
- 387
- Winner
- Cobalt
Kills and deaths
| Empire | Kills | Deaths | K/D | Team kills | Suicides |
|---|---|---|---|---|---|
| New Conglomerate | 9,382 | 10,378 | 0.90 | 356 | 258 |
| Terran Republic | 9,764 | 9,844 | 0.99 | 312 | 150 |
| Total | 19,146 | 20,222 | 0.95 | 668 | 408 |
How the fight went
- New Conglomerate
- Terran Republic
- New Conglomerate
- Terran Republic
Leaderboards
Players
| Player | Kills | Deaths |
|---|---|---|
| [fcrw] 4O4 | 208 | 67 |
| [Solx] Kammy | 191 | 86 |
| [LOID] ServerSmashNC474 | 182 | 93 |
| [LOID] ServerSmashNC475 | 160 | 72 |
| [LOID] ServerSmashNC472 | 159 | 94 |
| [LOID] ServerSmashNC481 | 159 | 59 |
| [fcrw] karraderry | 152 | 64 |
| [SWRM] xxBonerxx | 151 | 81 |
| [LOID] ServerSmashNC476 | 142 | 78 |
| [56RD] Aslandor | 141 | 67 |
| [LOID] ServerSmashNC478 | 138 | 66 |
| [fcrw] virtw | 137 | 80 |
| [Solx] AgentGreen | 131 | 52 |
| [Asad] PSBx0174TR | 130 | 12 |
| [X] DriztDoUrden | 127 | 68 |
Outfits
| Outfit | Kills | Deaths |
|---|---|---|
| [RA9E] HacksNotStacks | 3,445 | 3,766 |
| No Outfit | 2,010 | 1,741 |
| [3PPA] 3rd Party Program Assistance | 1,866 | 2,165 |
| [LOID] Mongoloid Creampie Giveaway | 1,564 | 710 |
| [JE57] JEST fuel cant melt Dank Memes | 803 | 792 |
| [VIP5] Vipe my ass | 756 | 586 |
| [RH20] Red Toxic Vapourized H20 | 739 | 837 |
| [GirD] EverydayGirlsday | 698 | 872 |
| [FCRb] FCPSB | 652 | 339 |
| [K4IN] KAIN ServerSmash Team | 645 | 642 |
| [MAC5] Maniacs Smash Bros | 491 | 819 |
| [TR1D] Trident zerging your face | 474 | 799 |
Weapons
| Weapon | Kills |
|---|---|
| LA1 Anchor | 2,045 |
| MSW-R | 1,969 |
| T9 CARV | 1,511 |
| Vehicles and other | 986 |
| AF-4 Cyclone | 673 |
| M30 Mustang AH | 548 |
| Breaker Rocket Pods | 481 |
| GD-22S | 407 |
| EM6 | 367 |
| LC3 Jaguar | 290 |
| Hellfire Rocket Pods | 264 |
| Carnage AR | 262 |
Vehicles
| Vehicle | Kills | Lost |
|---|---|---|
| Reaver | 1,605 | 785 |
| Mosquito | 1,118 | 574 |
| Sunderer | 601 | 585 |
| Liberator | 361 | 48 |
| Galaxy | 326 | 203 |
| Harasser | 156 | 97 |
| Flash | 115 | 47 |
| Valkrye | 90 | 121 |
| Prowler | 63 | 16 |
| AI Mana Turret | 52 | 57 |
