ServerSmash on Amerish,
MillerMash
- MillerNew Conglomerate
- MillerTerran RepublicWinner
On 23 November 2014, MillerMash was fought by players from Miller on Amerish. Miller won. The tracker followed 345 players and 17,870 kills. More on ServerSmash.
Final territory
33%64%
- Date
- Start
- 19:00 UTC
- Event
- ServerSmash
- Continent
- Amerish
- Players tracked
- 345
- Winner
- TR
Kills and deaths
| Empire | Kills | Deaths | K/D | Team kills | Suicides |
|---|---|---|---|---|---|
| New Conglomerate | 7,427 | 11,201 | 0.66 | 593 | 166 |
| Terran Republic | 10,443 | 8,205 | 1.27 | 625 | 153 |
| Total | 17,870 | 19,407 | 0.92 | 1,218 | 319 |
How the fight went
- New Conglomerate
- Terran Republic
- New Conglomerate
- Terran Republic
Leaderboards
Players
| Player | Kills | Deaths |
|---|---|---|
| [lNI] ServerSmashTR176 | 221 | 64 |
| ServerSmashNC437 | 215 | 64 |
| [V1B] ServerSmashTr108 | 191 | 17 |
| [lNI] ServerSmashTR178 | 182 | 47 |
| [lNI] ServerSmashTR170 | 180 | 71 |
| [xFRC] ServerSmashTR029 | 176 | 79 |
| [lNI] ServerSmashTR174 | 162 | 58 |
| [lNI] ServerSmashTR177 | 161 | 76 |
| [FC1M] ServerSmashTR131 | 161 | 11 |
| [XOT] ServerSmashNC562 | 155 | 61 |
| [lNI] ServerSmashTR180 | 143 | 51 |
| [FC1M] ServerSmashTR129 | 142 | 38 |
| [MCYT] ServerSmashTR328 | 139 | 62 |
| [MCYT] ServerSmashTR323 | 137 | 47 |
| [EISS] ServerSmashTR146 | 130 | 49 |
Outfits
| Outfit | Kills | Deaths |
|---|---|---|
| No Outfit | 1,797 | 2,662 |
| [EISS] Emerald Immersion Server Smash | 1,460 | 1,145 |
| [lNI] INI El1t3 | 1,457 | 575 |
| [JNJ2] Jianji2 | 1,294 | 1,617 |
| [V1B] Vanu Inglorious Beasts | 1,085 | 490 |
| [FAMD] Farmido | 813 | 1,941 |
| [KONZ] C0nsortium | 789 | 615 |
| [FC1M] Fifth Column Server Smash | 771 | 552 |
| [xFRC] FR Connection TRR | 762 | 645 |
| [CSGj] Coldstream Guardj | 731 | 758 |
| [V0GU] VoGu | 703 | 578 |
| [XOT] XOT | 650 | 656 |
Weapons
| Weapon | Kills |
|---|---|
| T9 CARV | 1,376 |
| MSW-R | 921 |
| LA1 Anchor | 919 |
| EM6 | 745 |
| T9 CARV-S | 697 |
| Vehicles and other | 632 |
| C-4 | 545 |
| Carnage AR | 441 |
| M14 Banshee | 421 |
| TAR | 421 |
| T7 Mini-Chaingun | 402 |
| LC2 Lynx | 388 |
Vehicles
| Vehicle | Kills | Lost |
|---|---|---|
| Mosquito | 791 | 249 |
| Sunderer | 424 | 486 |
| Reaver | 382 | 217 |
| Galaxy | 346 | 211 |
| AI Mana Turret | 244 | 101 |
| Lightning | 153 | 125 |
| Prowler | 108 | 36 |
| Liberator | 81 | 24 |
| Vanguard | 52 | 36 |
| Harasser | 36 | 19 |

