ServerSmash on Esamir,
Briggs vs Emerald
- BriggsTerran RepublicWinner
- EmeraldNew Conglomerate
On 23 November 2014, Briggs and Emerald met in a ServerSmash match on Esamir. Briggs won. The tracker followed 482 players and 28,021 kills. More on ServerSmash.
Final territory
48%46%
- Date
- Start
- 02:00 UTC
- Event
- ServerSmash
- Continent
- Esamir
- Players tracked
- 482
- Winner
- Briggs
Kills and deaths
| Empire | Kills | Deaths | K/D | Team kills | Suicides |
|---|---|---|---|---|---|
| New Conglomerate | 12,616 | 16,920 | 0.75 | 970 | 552 |
| Terran Republic | 15,401 | 14,050 | 1.10 | 1,116 | 314 |
| Total | 28,021 | 30,975 | 0.90 | 2,088 | 866 |
How the fight went
- New Conglomerate
- Terran Republic
- New Conglomerate
- Terran Republic
Leaderboards
Players
| Player | Kills | Deaths |
|---|---|---|
| [T1W] TARPMONSTER | 233 | 104 |
| [DADU] SharkSpider | 219 | 83 |
| [T1W] G7303H | 217 | 79 |
| [BAM5] Danoli3 | 215 | 19 |
| [R5NC] Gabba202 | 183 | 70 |
| [GABA] BestAssassinAU | 175 | 58 |
| [FC1M] Flauz | 172 | 70 |
| [DEMT] Mario27500 | 162 | 107 |
| [DEMT] Toshi | 158 | 87 |
| [KN01] Odiogn | 150 | 61 |
| [JUGG] Cersy | 150 | 77 |
| [T1W] piecesofpizza | 147 | 76 |
| [DEMT] SirPac | 146 | 71 |
| [QBRO] vTempus | 146 | 56 |
| [GABA] Keilos | 143 | 67 |
Outfits
| Outfit | Kills | Deaths |
|---|---|---|
| [BAM5] Briggs Air Machine | 2,593 | 882 |
| [JUGG] JUGG3RNAUTSS | 2,265 | 1,900 |
| [R5NC] The Rebel Scum SS | 1,762 | 1,682 |
| [DEMT] Delitescent Fewest | 1,724 | 1,719 |
| [GABA] BATTERY BOIS | 1,443 | 807 |
| [T1W] The Iron Wallabies | 1,400 | 770 |
| [DADU] DasAnfall Down Under | 1,154 | 705 |
| [FC1M] Fifth Column Server Smash | 905 | 803 |
| [DIRE] The Blood Wovles | 873 | 991 |
| [VU1T] Sovereignty Volumus | 841 | 1,394 |
| [REAV] A Reaver Stole My Baby | 819 | 909 |
| [QBRO] Loud Unprofessionals | 780 | 940 |
Weapons
| Weapon | Kills |
|---|---|
| LA1 Anchor | 2,360 |
| T9 CARV | 2,076 |
| MSW-R | 1,409 |
| Vehicles and other | 1,384 |
| AF-4 Cyclone | 1,159 |
| M14 Banshee | 919 |
| EM6 | 902 |
| C-4 | 881 |
| Carnage AR | 858 |
| Sticky Grenade | 849 |
| NC05 Jackhammer | 775 |
| LC2 Lynx | 661 |
Vehicles
| Vehicle | Kills | Lost |
|---|---|---|
| Mosquito | 1,635 | 467 |
| Reaver | 714 | 709 |
| Liberator | 426 | 107 |
| Galaxy | 359 | 244 |
| Sunderer | 331 | 482 |
| AI Mana Turret | 323 | 160 |
| Lightning | 198 | 103 |
| Prowler | 176 | 43 |
| Harasser | 91 | 50 |
| Valkrye | 53 | 109 |