ServerSmash on Hossin,
Briggs vs Cobalt vs Miller
- BriggsVanu SovereigntyWinner
- CobaltTerran Republic
- MillerNew Conglomerate
On 13 December 2014, Briggs, Cobalt and Miller met in a ServerSmash match on Hossin. Briggs won. The tracker followed 701 players and 35,248 kills. More on ServerSmash.
Final territory
37%31%30%
- Date
- Start
- 12:07 UTC
- Event
- ServerSmash
- Continent
- Hossin
- Players tracked
- 701
- Winner
- Briggs
Kills and deaths
| Empire | Kills | Deaths | K/D | Team kills | Suicides |
|---|---|---|---|---|---|
| Vanu Sovereignty | 12,172 | 12,956 | 0.94 | 861 | 281 |
| New Conglomerate | 13,201 | 12,564 | 1.05 | 809 | 487 |
| Terran Republic | 9,875 | 13,322 | 0.74 | 660 | 496 |
| Total | 35,248 | 38,842 | 0.91 | 2,330 | 1,264 |
How the fight went
- Vanu Sovereignty
- New Conglomerate
- Terran Republic
- Vanu Sovereignty
- New Conglomerate
- Terran Republic
Leaderboards
Players
| Player | Kills | Deaths |
|---|---|---|
| [T0OL] GylleBMF | 263 | 85 |
| [JUGG] Exocett | 228 | 54 |
| [R5NC] Gabba202 | 198 | 62 |
| [DRU] RealRook | 167 | 43 |
| [JUGG] RipperPS2 | 165 | 94 |
| [JUGG] Rocko95 | 155 | 73 |
| [PHEW] Soundguy | 155 | 60 |
| [FHMt] Nyhok | 153 | 44 |
| [FC1m] Pineapple786 | 150 | 71 |
| [V1B] Havetts | 148 | 64 |
| [BAM5] Danoli3 | 148 | 34 |
| [1N1E] CharAznable | 146 | 43 |
| [1N1E] LeetMonsta | 145 | 62 |
| [YcaI] AProfessionalAngel | 145 | 37 |
| [REDM] Dima | 144 | 68 |
Outfits
| Outfit | Kills | Deaths |
|---|---|---|
| [JUGG] JUGG3RNAUT SS | 2,056 | 1,339 |
| No Outfit | 1,460 | 1,228 |
| [REDM] ReddMist | 1,338 | 1,720 |
| [BAM5] Briggs Air Machine | 1,303 | 778 |
| [V1B] Vanu Serversmash Basterds | 1,189 | 605 |
| [1N1E] 1N1 Bonus Checks | 1,155 | 684 |
| [D1R3] 7he Blood Wolves | 1,119 | 1,031 |
| [T0OL] tools | 1,102 | 620 |
| [VP3R] TheVipers Spitroast | 1,089 | 1,245 |
| [R5NC] The Rebel Scum SS | 1,062 | 965 |
| [TR01] TR0L | 913 | 1,220 |
| [KAlN] Kinetic Arnament Industries | 841 | 1,020 |
Weapons
| Weapon | Kills |
|---|---|
| Orion VS54 | 3,131 |
| Vehicles and other | 2,339 |
| LA1 Anchor | 1,793 |
| EM6 | 1,474 |
| MSW-R | 1,260 |
| C-4 | 1,062 |
| Blueshift VM5 | 1,051 |
| AF-4 Cyclone | 742 |
| M14 Banshee | 735 |
| H-V45 | 730 |
| M40 Fury | 723 |
| T9 CARV | 690 |
Vehicles
| Vehicle | Kills | Lost |
|---|---|---|
| Reaver | 1,636 | 725 |
| Mosquito | 1,590 | 634 |
| Sunderer | 1,324 | 993 |
| Galaxy | 835 | 359 |
| Scythe | 723 | 328 |
| Liberator | 401 | 75 |
| AI Mana Turret | 290 | 167 |
| Lightning | 185 | 128 |
| Harasser | 135 | 56 |
| Valkrye | 121 | 235 |