Tournament 2015 Semis on Hossin,
Miller vs Cobalt
- MillerNew ConglomerateWinner
- CobaltTerran Republic
On 15 November 2015, Miller and Cobalt met in the Tournament 2015 Semis on Hossin. Miller won. The tracker followed 483 players and 24,776 kills. More on the ServerSmash tournaments.
Final territory
90%9%
- Date
- Start
- 19:00 UTC
- Event
- Tournament 2015 Semis
- Continent
- Hossin
- Players tracked
- 483
- Winner
- Miller
Kills and deaths
| Empire | Kills | Deaths | K/D | Team kills | Suicides |
|---|---|---|---|---|---|
| New Conglomerate | 14,033 | 11,481 | 1.22 | 603 | 135 |
| Terran Republic | 10,743 | 15,014 | 0.72 | 661 | 320 |
| Total | 24,776 | 26,495 | 0.94 | 1,264 | 455 |
How the fight went
- New Conglomerate
- Terran Republic
- New Conglomerate
- Terran Republic
Leaderboards
Players
| Player | Kills | Deaths |
|---|---|---|
| [CSG] Schnaxi | 186 | 84 |
| [VIB] Slywolfz | 180 | 80 |
| [YBUS] Mentis2k6 | 175 | 57 |
| [None] ROCKETMAN1234 | 169 | 137 |
| [VOGU] Moha | 164 | 49 |
| [UKIP] Kakeface | 163 | 104 |
| [F00L] Sightilicious | 161 | 70 |
| [RO] BeWaterMyFriend | 161 | 68 |
| [VIB] PoleShift | 159 | 60 |
| [KMWN] Cornelisatorus | 153 | 116 |
| [VIB] Havetts | 151 | 69 |
| [F00L] Dancrevs | 142 | 70 |
| [MCY] Sykka | 137 | 37 |
| [KMWN] DarioBTR | 136 | 102 |
| [FHM] Karlsefni | 132 | 48 |
Outfits
| Outfit | Kills | Deaths |
|---|---|---|
| [mA1R] Air Dont Cap Bases | 1,666 | 1,340 |
| [CELM] Ceres Elitist Mafia | 1,358 | 982 |
| [V1B] Hashtag PrayForVIBrators | 1,216 | 730 |
| [VQGU] VoGu Tactical Farming | 896 | 675 |
| [Havt] Havetts mom and sister 2TEAM | 883 | 639 |
| [XCSG] CSG claim this land for Miller | 844 | 602 |
| [MCYT] MCYT | 818 | 450 |
| [AvRO] Red Hot Russian Brothers | 818 | 658 |
| [UF0z] Super Space Marines | 700 | 607 |
| [KAlN] KAIN ServerSmash | 687 | 767 |
| [IRPC] 1RPC | 676 | 437 |
| [VPR5] Vipers got a semi | 675 | 837 |
Weapons
| Weapon | Kills |
|---|---|
| LA1 Anchor | 2,410 |
| MSW-R | 1,758 |
| Vehicles and other | 1,560 |
| M30 Mustang AH | 1,165 |
| AF-4 Cyclone | 1,138 |
| T9 CARV | 888 |
| Carnage AR | 673 |
| Hellfire Rocket Pods | 658 |
| AF-34 Mattock | 560 |
| AF-34 Mattock | 559 |
| SAS-R | 463 |
| LC3 Jaguar | 427 |
Vehicles
| Vehicle | Kills | Lost |
|---|---|---|
| Reaver | 2,108 | 972 |
| Mosquito | 1,805 | 930 |
| Sunderer | 900 | 788 |
| Galaxy | 667 | 275 |
| Harasser | 562 | 271 |
| Liberator | 271 | 92 |
| Valkrye | 158 | 256 |
| Lightning | 104 | 67 |
| Vanguard | 92 | 31 |
| AI Mana Turret | 69 | 66 |
