Tournament 2015 Semis on Amerish,
Emerald vs Briggs
- EmeraldNew ConglomerateWinner
- BriggsVanu Sovereignty
On 15 November 2015, Emerald and Briggs met in the Tournament 2015 Semis on Amerish. Emerald won. The tracker followed 482 players and 23,287 kills. More on the ServerSmash tournaments.
Final territory
70%
- Date
- Start
- 01:00 UTC
- Event
- Tournament 2015 Semis
- Continent
- Amerish
- Players tracked
- 482
- Winner
- Emerald
Kills and deaths
| Empire | Kills | Deaths | K/D | Team kills | Suicides |
|---|---|---|---|---|---|
| Vanu Sovereignty | 9,913 | 14,074 | 0.70 | 564 | 136 |
| New Conglomerate | 13,374 | 10,753 | 1.24 | 635 | 205 |
| Total | 23,287 | 24,827 | 0.94 | 1,199 | 341 |
How the fight went
- Vanu Sovereignty
- New Conglomerate
- Vanu Sovereignty
- New Conglomerate
Leaderboards
Players
| Player | Kills | Deaths |
|---|---|---|
| [Tone] PSBx0320NC | 213 | 56 |
| [K1WI] PSBx0342NC | 182 | 75 |
| [UWog] PSBx0514NC | 173 | 34 |
| [RSNC] Vashiden | 168 | 92 |
| [FCLM] DoctorStrangeMind | 163 | 121 |
| [RSNC] CersyNC | 156 | 106 |
| [Tone] PSBx0325NC | 152 | 92 |
| [K1WI] PSBx0332NC | 147 | 50 |
| [LMWF] PSBx0518NC | 145 | 16 |
| [RSNC] Goatscheese | 144 | 61 |
| [RSNC] SarranisNC | 142 | 89 |
| [TROL] RetroLegacy | 134 | 89 |
| [RSNC] FreedomFap | 131 | 99 |
| [h4ze] PSBx0467NC | 130 | 59 |
| [G0KU] PSBx0380NC | 129 | 78 |
Outfits
| Outfit | Kills | Deaths |
|---|---|---|
| [MOOT] The MOOT Munchers | 2,165 | 1,752 |
| [K1WI] Air Hammer Is Underpowered | 1,339 | 644 |
| [TR7L] Nameless TROLs | 1,244 | 1,355 |
| The Last Ravens Learn to Play | 1,242 | 1,842 |
| No Outfit | 1,180 | 1,690 |
| [Tone] The Ghost of Tony Abbott | 1,071 | 562 |
| Dont you know WHO I AM | 921 | 1,346 |
| [3G1S] Bruce Initiative | 802 | 595 |
| [G0KU] Emeralds Very Special Forces | 802 | 617 |
| [GOQN] Higbies Hairoes | 666 | 585 |
| [1TCH] ABSURDLY ITCHY TESTICLES | 659 | 533 |
| [D4] DA FINALS SQUID | 647 | 638 |
Weapons
| Weapon | Kills |
|---|---|
| LA1 Anchor | 1,904 |
| Pulsar LSW | 1,690 |
| Vehicles and other | 1,483 |
| Orion VS54 | 1,471 |
| M30 Mustang AH | 1,343 |
| AF-4 Cyclone | 1,244 |
| GD-22S | 586 |
| EM6 | 576 |
| NC6 Gauss SAW | 442 |
| GD-7F | 439 |
| SVA-88 | 408 |
| Carnage AR | 396 |
Vehicles
| Vehicle | Kills | Lost |
|---|---|---|
| Reaver | 2,594 | 1,136 |
| Scythe | 1,268 | 781 |
| Sunderer | 946 | 858 |
| Harasser | 775 | 354 |
| Galaxy | 409 | 261 |
| Liberator | 291 | 107 |
| Lightning | 171 | 139 |
| Vanguard | 165 | 27 |
| Valkrye | 134 | 249 |
| AI Mana Turret | 62 | 29 |
