ServerSmash on Esamir,
Cobalt vs Connery
- ConneryVanu Sovereignty
- CobaltNew ConglomerateWinner
On 27 June 2015, Connery and Cobalt met in a ServerSmash match on Esamir. Cobalt won. The tracker followed 494 players and 21,726 kills. More on ServerSmash.
Final territory
96%
- Date
- Start
- 20:30 UTC
- Event
- ServerSmash
- Continent
- Esamir
- Players tracked
- 494
- Winner
- Cobalt
Kills and deaths
| Empire | Kills | Deaths | K/D | Team kills | Suicides |
|---|---|---|---|---|---|
| Vanu Sovereignty | 8,265 | 14,435 | 0.57 | 661 | 317 |
| New Conglomerate | 13,459 | 9,072 | 1.48 | 653 | 155 |
| Terran Republic | 2 | 11 | 0.18 | 4 | 2 |
| Total | 21,726 | 23,518 | 0.92 | 1,318 | 474 |
How the fight went
- Vanu Sovereignty
- New Conglomerate
- Vanu Sovereignty
- New Conglomerate
Leaderboards
Players
| Player | Kills | Deaths |
|---|---|---|
| [fool] ServerSmashNC1142 | 314 | 69 |
| [MACZ] ServerSmashNC1070 | 239 | 54 |
| [Guam] ServerSmashVS097 | 216 | 72 |
| [MB13] ServerSmashNC788 | 205 | 40 |
| [8LNQ] ServerSmashNC1143 | 199 | 70 |
| [VPR5] ServerSmashNC689 | 199 | 96 |
| [fool] ServerSmashNC1161 | 197 | 60 |
| [VPR5] ServerSmashNC687 | 180 | 74 |
| [RMI5] ServerSmashNC761 | 173 | 49 |
| [FCJP] ServerSmashVS259 | 173 | 76 |
| [fool] ServerSmashNC1155 | 170 | 60 |
| [FCJP] ServerSmashVS249 | 155 | 54 |
| [Lcay] ServerSmashNC1097 | 151 | 70 |
| [RMI5] ServerSmashNC756 | 145 | 53 |
| [TRlD] ServerSmashNC796 | 142 | 38 |
Outfits
| Outfit | Kills | Deaths |
|---|---|---|
| [IDAI] Drag0nArmy | 1,612 | 2,591 |
| [fool] tools eu | 1,603 | 519 |
| No Outfit | 1,278 | 1,148 |
| [6lN] SEAL TEAM SIX INCHES | 1,135 | 2,264 |
| [RMI5] Red Vaporated Water | 1,115 | 649 |
| [VPR5] The Vipers | 1,053 | 603 |
| [FCJP] Future Crew Japan | 804 | 418 |
| [JE57] Jesters | 717 | 558 |
| [KAlN] Kinetic Armament Industries NC | 676 | 410 |
| [F4C5] FACS fighting for baguettes | 639 | 503 |
| [NVLA] Lunbase Moona | 577 | 943 |
| [JPnA] Japan National AIR Squad | 565 | 789 |
Weapons
| Weapon | Kills |
|---|---|
| LA1 Anchor | 2,922 |
| Orion VS54 | 2,171 |
| Vehicles and other | 1,232 |
| Breaker Rocket Pods | 1,041 |
| EM6 | 937 |
| AF-4 Cyclone | 693 |
| SVA-88 | 591 |
| M30 Mustang AH | 560 |
| C-4 | 366 |
| M20 Mustang | 347 |
| GD-7F | 345 |
| Terminus VX-9 | 343 |
Vehicles
| Vehicle | Kills | Lost |
|---|---|---|
| Reaver | 2,351 | 741 |
| Sunderer | 804 | 618 |
| Scythe | 784 | 733 |
| Lightning | 357 | 255 |
| Galaxy | 334 | 253 |
| Vanguard | 151 | 28 |
| Harasser | 137 | 87 |
| Magrider | 133 | 44 |
| AI Mana Turret | 117 | 41 |
| Liberator | 112 | 43 |