ServerSmash on Esamir,
Briggs vs Miller
- BriggsVanu Sovereignty
- MillerTerran RepublicWinner
On 27 June 2015, Briggs and Miller met in a ServerSmash match on Esamir. Miller won. The tracker followed 478 players and 24,677 kills. More on ServerSmash.
Final territory
39%58%
- Date
- Start
- 12:00 UTC
- Event
- ServerSmash
- Continent
- Esamir
- Players tracked
- 478
- Winner
- Miller
Kills and deaths
| Empire | Kills | Deaths | K/D | Team kills | Suicides |
|---|---|---|---|---|---|
| Vanu Sovereignty | 11,444 | 14,147 | 0.81 | 749 | 165 |
| Terran Republic | 13,233 | 12,286 | 1.08 | 686 | 156 |
| Total | 24,677 | 26,433 | 0.93 | 1,435 | 321 |
How the fight went
- Vanu Sovereignty
- Terran Republic
- Vanu Sovereignty
- Terran Republic
Leaderboards
Players
| Player | Kills | Deaths |
|---|---|---|
| [VOGU] TacticalLazerShrimp | 299 | 89 |
| [R5NC] ServerSmashVS515 | 220 | 60 |
| [1N1] LazyTR | 198 | 16 |
| [MCYT] DoctorInseno | 181 | 76 |
| [VOGU] Agilemind | 177 | 51 |
| [KDMN] ServerSmashVS535 | 164 | 51 |
| [R5NC] ServerSmashVS513 | 153 | 55 |
| [INI] Dima | 141 | 75 |
| [R5NC] ServerSmashVS525 | 141 | 80 |
| [R5NC] ServerSmashVS521 | 137 | 42 |
| [Z3T4] ServerSmashVS618 | 136 | 70 |
| [RO] Better | 136 | 39 |
| [JUGG] ServerSmashVS549 | 135 | 93 |
| [VOGU] moha | 132 | 53 |
| [FC1M] ServerSmashVS489 | 131 | 79 |
Outfits
| Outfit | Kills | Deaths |
|---|---|---|
| [R5NC] Chings Angels | 2,374 | 1,177 |
| [VQGU] Crashing This Lane | 2,091 | 1,468 |
| [MCYT] MCY | 1,873 | 1,456 |
| [1N1] 1N1 Elite | 1,706 | 1,049 |
| [JUGG] JUGGERNAUT SS | 1,637 | 1,897 |
| [ROGA] RedMay | 1,131 | 719 |
| [KDMN] Kenzans Demons | 1,055 | 843 |
| [Z3T4] ZE7As Leprechaun Unit | 897 | 1,296 |
| [lRPC] 1 RPC | 886 | 780 |
| [FOGt] FOGt | 772 | 449 |
| [DDY] Daddy in our hearts | 772 | 447 |
| [FC1M] SwegColumn Leprechaun Hunters | 756 | 1,056 |
Weapons
| Weapon | Kills |
|---|---|
| Orion VS54 | 3,149 |
| MSW-R | 1,398 |
| Vehicles and other | 1,327 |
| T9 CARV | 1,222 |
| SVA-88 | 1,125 |
| TAR | 711 |
| Light PPA | 597 |
| C-4 | 559 |
| LC3 Jaguar | 539 |
| Hellfire Rocket Pods | 495 |
| T9 CARV-S | 359 |
| MRC3 Mercy | 354 |
Vehicles
| Vehicle | Kills | Lost |
|---|---|---|
| Scythe | 1,602 | 918 |
| Mosquito | 1,367 | 626 |
| Galaxy | 718 | 436 |
| Sunderer | 686 | 847 |
| Harasser | 629 | 270 |
| Liberator | 406 | 97 |
| Lightning | 242 | 192 |
| Prowler | 84 | 36 |
| AI Mana Turret | 78 | 65 |
| Valkrye | 65 | 118 |