Tournament 2015 on Hossin,
Emerald vs Cobalt
- EmeraldNew ConglomerateWinner
- CobaltVanu Sovereignty
On 22 August 2015, Emerald and Cobalt met in the Tournament 2015 on Hossin. Emerald won. The tracker followed 485 players and 25,719 kills. More on the ServerSmash tournaments.
Final territory
75%24%
- Date
- Start
- 19:00 UTC
- Event
- Tournament 2015
- Continent
- Hossin
- Players tracked
- 485
- Winner
- Emerald
Kills and deaths
| Empire | Kills | Deaths | K/D | Team kills | Suicides |
|---|---|---|---|---|---|
| Vanu Sovereignty | 11,025 | 16,121 | 0.68 | 690 | 738 |
| New Conglomerate | 14,694 | 11,776 | 1.25 | 552 | 199 |
| Total | 25,719 | 27,898 | 0.92 | 1,242 | 937 |
How the fight went
- Vanu Sovereignty
- New Conglomerate
- Vanu Sovereignty
- New Conglomerate
Leaderboards
Players
| Player | Kills | Deaths |
|---|---|---|
| [MCAH] ServerSmashNC517 | 327 | 15 |
| [AC] Traseros | 203 | 49 |
| [pIan] ServerSmashNC354 | 196 | 98 |
| [MALO] ServerSmashVS188 | 191 | 72 |
| [KN1] Odiogn | 187 | 89 |
| [MALO] ServerSmashVS192 | 181 | 103 |
| [DD6] ServerSmashNC465 | 172 | 71 |
| [MALO] ServerSmashVS187 | 172 | 99 |
| [BRCK] VIRTW | 158 | 60 |
| [AC] Peeeeeetreeeeeee | 154 | 41 |
| [MALO] ServerSmashVS190 | 153 | 78 |
| [VVVV] ServerSmashNC419 | 150 | 63 |
| [VPR6] ServerSmashVS0039 | 149 | 95 |
| ServerSmashVS191 | 147 | 125 |
| [TIWx] ServerSmashNC470 | 145 | 49 |
Outfits
| Outfit | Kills | Deaths |
|---|---|---|
| [pIan] Not Following Orders | 1,207 | 778 |
| No Outfit | 916 | 823 |
| [MALO] Old School Mallory and TorokF | 914 | 503 |
| [IR0N] The WARDEN commission | 877 | 590 |
| [VVVV] VVVVVVVVVVVVVVVVVVVVVVVVVVVVVVV | 855 | 460 |
| [VPR6] TheVipers with Cheese | 848 | 848 |
| [MOBY] A2As Cant Melt Steel Skywhales | 755 | 514 |
| [G0KU] Emeralds Very Special Forces | 741 | 579 |
| [CHIr] Chimera Reborn Smash | 710 | 1,028 |
| [M1s7] We are like water but vapourized | 701 | 930 |
| [KN01] Kneel To No One | 701 | 786 |
| [TIWx] The Immersion Wolves | 698 | 323 |
Weapons
| Weapon | Kills |
|---|---|
| LA1 Anchor | 3,695 |
| Orion VS54 | 2,649 |
| Vehicles and other | 1,968 |
| SVA-88 | 1,644 |
| AF-4 Cyclone | 1,139 |
| GD-7F | 834 |
| EM6 | 800 |
| M30 Mustang AH | 617 |
| Terminus VX-9 | 608 |
| Carnage AR | 516 |
| H-V45 | 446 |
| M40 Fury | 407 |
Vehicles
| Vehicle | Kills | Lost |
|---|---|---|
| Reaver | 1,880 | 818 |
| Sunderer | 1,417 | 798 |
| Scythe | 1,045 | 685 |
| Galaxy | 498 | 291 |
| Liberator | 441 | 94 |
| Valkrye | 275 | 387 |
| Harasser | 130 | 66 |
| AI Mana Turret | 88 | 70 |
| Flash | 35 | 74 |
| Lightning | 28 | 33 |
