Tournament 2015 on Amerish,
Cobalt vs Briggs
- CobaltNew Conglomerate
- BriggsVanu SovereigntyWinner
On 1 August 2015, Cobalt and Briggs met in the Tournament 2015 on Amerish. Briggs won. The tracker followed 478 players and 22,482 kills. More on the ServerSmash tournaments.
Final territory
36%63%
- Date
- Start
- 12:10 UTC
- Event
- Tournament 2015
- Continent
- Amerish
- Players tracked
- 478
- Winner
- Briggs
Kills and deaths
| Empire | Kills | Deaths | K/D | Team kills | Suicides |
|---|---|---|---|---|---|
| Vanu Sovereignty | 11,564 | 11,736 | 0.99 | 598 | 220 |
| New Conglomerate | 10,918 | 12,647 | 0.86 | 700 | 383 |
| Total | 22,482 | 24,383 | 0.92 | 1,298 | 603 |
How the fight went
- Vanu Sovereignty
- New Conglomerate
- Vanu Sovereignty
- New Conglomerate
Leaderboards
Players
| Player | Kills | Deaths |
|---|---|---|
| [FQQI] ServerSmashNC475 | 212 | 102 |
| [RSNC] Anticip8 | 195 | 69 |
| [FOOL] badjack | 162 | 92 |
| [RSNC] Exocett | 160 | 50 |
| [VIPR] Cornelisatorus | 158 | 88 |
| [RSNC] AlphabeatleNC | 154 | 47 |
| [RSNC] Vashiden | 154 | 57 |
| [RSNC] Keilos | 150 | 49 |
| [FOOL] RonsGirlfriend | 146 | 94 |
| [PLET] Pleto1 | 144 | 8 |
| [JUGA] krack3r | 139 | 107 |
| [TROL] RetroLegacy | 138 | 78 |
| [JUGA] SoulRolll | 132 | 97 |
| [JEST] Icarus992 | 128 | 56 |
| [BAM] Danoli3 | 120 | 32 |
Outfits
| Outfit | Kills | Deaths |
|---|---|---|
| [R5NC] Gabbas Kebabbas | 1,885 | 880 |
| [JUGS] JUGGERNAUT SS | 1,394 | 1,397 |
| [FQQI] F00Ls | 1,369 | 903 |
| [8AM] Aegis7 Australia Server Smash | 1,319 | 1,663 |
| [BAM0] Briggs Air Machine SS | 1,290 | 925 |
| [KnzD] Kenzans Demons | 1,136 | 1,142 |
| [VPR5] Viperoos | 821 | 856 |
| [FCLN] Fifth Colonoscopy | 770 | 746 |
| [JE57] Jesters Convict Supression Squad | 733 | 624 |
| [K4IN] Kinetic Armament Industry | 666 | 560 |
| [RMl5] RedMist Outfit | 616 | 618 |
| [FAQS] FACS versus Briggs | 576 | 669 |
Weapons
| Weapon | Kills |
|---|---|
| Orion VS54 | 3,030 |
| LA1 Anchor | 2,574 |
| SVA-88 | 1,509 |
| Vehicles and other | 1,444 |
| AF-4 Cyclone | 925 |
| EM6 | 684 |
| Breaker Rocket Pods | 462 |
| Light PPA | 436 |
| Carnage AR | 423 |
| Terminus VX-9 | 420 |
| C-4 | 393 |
| M30 Mustang AH | 356 |
Vehicles
| Vehicle | Kills | Lost |
|---|---|---|
| Reaver | 1,671 | 865 |
| Scythe | 1,305 | 766 |
| Sunderer | 831 | 780 |
| Galaxy | 510 | 312 |
| Harasser | 305 | 122 |
| Liberator | 293 | 75 |
| Lightning | 131 | 65 |
| Valkrye | 95 | 181 |
| Flash | 69 | 56 |
| AI Mana Turret | 54 | 48 |
