ServerSmash on Esamir,
CobaltMash
- CobaltVanu SovereigntyWinner
- CobaltNew Conglomerate
On 22 February 2015, CobaltMash was fought by players from Cobalt on Esamir. Cobalt won. The tracker followed 385 players and 22,832 kills. More on ServerSmash.
Final territory
93%
- Date
- Start
- 20:00 UTC
- Event
- ServerSmash
- Continent
- Esamir
- Players tracked
- 385
- Winner
- VS
Kills and deaths
| Empire | Kills | Deaths | K/D | Team kills | Suicides |
|---|---|---|---|---|---|
| Vanu Sovereignty | 12,369 | 11,620 | 1.06 | 838 | 319 |
| New Conglomerate | 10,463 | 13,707 | 0.76 | 905 | 433 |
| Total | 22,832 | 25,327 | 0.90 | 1,743 | 752 |
How the fight went
- Vanu Sovereignty
- New Conglomerate
- Vanu Sovereignty
- New Conglomerate
Leaderboards
Players
| Player | Kills | Deaths |
|---|---|---|
| [SOLO] Sightilicious | 239 | 65 |
| [op3n] ServerSmashNC488 | 193 | 75 |
| ServerSmashNC340 | 179 | 47 |
| [R1MS] ServerSmashVS544 | 179 | 43 |
| ServerSmashNC458 | 172 | 68 |
| [SOLO] reeve87 | 159 | 47 |
| [FACS] Rhoss | 157 | 48 |
| [VPR5] ServerSmashNC421 | 150 | 73 |
| [op3n] ServerSmashNC491 | 149 | 64 |
| [MB1] StreetScum | 148 | 41 |
| [R1MS] ServerSmashVS533 | 148 | 78 |
| [F1S7] HaloSpud | 145 | 92 |
| ServerSmashVS698 | 144 | 40 |
| [VPR5] ServerSmashNC419 | 144 | 78 |
| [M4CZ] ServerSmashNC499 | 143 | 116 |
Outfits
| Outfit | Kills | Deaths |
|---|---|---|
| No Outfit | 2,848 | 3,620 |
| [R1MS] ReddMist | 2,138 | 1,306 |
| [JSTR] JESTERS SMASH | 1,582 | 1,281 |
| [RE4s] THE RE4PERS Serversmash | 1,450 | 1,297 |
| [FHSP] FACS heavy spam Orion | 1,146 | 1,171 |
| [VPR5] TheVipers CobaltSmash | 1,101 | 884 |
| German Tactical Resistance 1 | 1,071 | 1,273 |
| [op3n] op3n | 945 | 787 |
| [MB1S] MB1 Server Smash | 788 | 822 |
| [RSG2] Republican Sock Guard | 734 | 868 |
| [TR1D] Trident of Cobalt | 708 | 671 |
| [G3KO] xxxGEKOxxx | 674 | 1,049 |
Weapons
| Weapon | Kills |
|---|---|
| SVA-88 | 2,018 |
| Orion VS54 | 1,675 |
| Vehicles and other | 1,296 |
| C-4 | 900 |
| LA1 Anchor | 875 |
| GD-7F | 745 |
| H-V45 | 706 |
| Carnage AR | 644 |
| AF-41 Hacksaw | 625 |
| EM6 | 601 |
| Sticky Grenade | 570 |
| Blueshift VM5 | 560 |
Vehicles
| Vehicle | Kills | Lost |
|---|---|---|
| Scythe | 785 | 0 |
| Sunderer | 583 | 0 |
| Reaver | 422 | 0 |
| AI Mana Turret | 231 | 0 |
| Harasser | 124 | 0 |
| Liberator | 118 | 0 |
| Lightning | 102 | 0 |
| Vanguard | 93 | 0 |
| Galaxy | 87 | 0 |
| Magrider | 43 | 0 |