Tournament 2014 on Amerish,
Cobalt vs Connery
- ConneryVanu Sovereignty
- CobaltNew ConglomerateWinner
On 11 October 2014, Connery and Cobalt met in the Tournament 2014 on Amerish. Cobalt won. The tracker followed 74 players and 33,226 kills. More on the ServerSmash tournaments.
Final territory
37%61%
- Date
- Start
- 20:00 UTC
- Event
- Tournament 2014
- Continent
- Amerish
- Players tracked
- 74
- Winner
- Cobalt
Kills and deaths
| Empire | Kills | Deaths | K/D | Team kills | Suicides |
|---|---|---|---|---|---|
| Vanu Sovereignty | 16,310 | 18,353 | 0.89 | 1,161 | 276 |
| New Conglomerate | 16,915 | 18,672 | 0.91 | 1,296 | 1,066 |
| Total | 33,226 | 37,028 | 0.90 | 2,457 | 1,345 |
How the fight went
- Vanu Sovereignty
- New Conglomerate
Leaderboards
Players
| Player | Kills | Deaths |
|---|---|---|
| ServerSmashVS702 | 1,356 | 592 |
| ServerSmashVS701 | 1,355 | 591 |
| ServerSmashVS478 | 974 | 714 |
| ServerSmashVS631 | 868 | 729 |
| ServerSmashVS544 | 843 | 706 |
| ServerSmashVS473 | 837 | 701 |
| ServerSmashNC315 | 834 | 504 |
| ServerSmashNC333 | 789 | 813 |
| ServerSmashNC067 | 781 | 1,059 |
| ServerSmashVS495 | 752 | 592 |
| ServerSmashVS581 | 751 | 834 |
| ServerSmashVS562 | 729 | 940 |
| ServerSmashVS563 | 729 | 940 |
| ServerSmashVS454 | 727 | 775 |
| ServerSmashNC304 | 720 | 420 |
Outfits
| Outfit | Kills | Deaths |
|---|---|---|
| [RedM] ReddMist | 2,030 | 2,226 |
| [KAlN] KAIN Kinetic Armament Industries | 1,874 | 1,531 |
| [iMLG] Bravo air SS | 1,857 | 1,183 |
| [10FC] 10 FUTURE CREW INFANTRY | 1,837 | 817 |
| No Outfit | 1,836 | 1,913 |
| [PNK] P1NK | 1,454 | 2,689 |
| [OOVS] Recursion Smash | 1,259 | 660 |
| [V1P5] VIPER5 | 1,183 | 1,241 |
| [VTXR] VTXR | 980 | 970 |
| [sITI] Liege SS VS | 937 | 634 |
| RUSSIATEAM01 | 932 | 1,333 |
| [BSID] BriggsServerIsDown | 913 | 1,043 |
Weapons
| Weapon | Kills |
|---|---|
| Orion VS54 | 4,570 |
| Anti Vehicle Grenade | 2,308 |
| Vehicles and other | 2,212 |
| LA1 Anchor | 2,153 |
| SVA-88 | 1,084 |
| Breaker Rocket Pods | 1,054 |
| Carnage AR | 997 |
| C-4 | 979 |
| EM6 | 819 |
| M30 Mustang AH | 789 |
| Blueshift VM5 | 785 |
| Terminus VX-9 | 681 |
Vehicles
| Vehicle | Kills | Lost |
|---|---|---|
| Reaver | 2,674 | 984 |
| Scythe | 762 | 656 |
| Sunderer | 511 | 619 |
| Galaxy | 430 | 352 |
| AI Mana Turret | 297 | 190 |
| Liberator | 287 | 81 |
| Lightning | 143 | 190 |
| Harasser | 111 | 73 |
| Vanguard | 106 | 38 |
| Magrider | 41 | 26 |

